| DSP Processor |  | 
| Type | ADI SHARC 21489 | 
| DSP Handling Capacity | 400 MIPS, 1,6 GFLOPS | 
|  |  | 
| Input |  | 
| Inputs | (12) Analog Mic/line Audio | 
| Input Connector | (3) 12-pin Green Terminal Blocks | 
| Phantom Power | 48V (Max 10mA), selectable per input | 
|  |  | 
| Output |  | 
| Outputs | (8) Analog Line Audio | 
| Output Connector | (2) 12-pin Yellow Terminal Blocks | 
|  |  | 
| Interface |  | 
| Ethernet | (1) LAN, 10/100 Base-T Ethernet | 
| (2) LAN 10/100/1000 Base-T Ethernet | 
| Ethernet Connector | (3) RJ45 | 
| USB | (1) USB 2.0, Type B | 
| Serial | (1) RS-232, (1) RS-485 | 
| Serial Connector | (1) 6-pin Brown Terminal Blocks | 
| GPIO | (8) GPIO | 
| GPIO Connector | (2) 12-pin Blue Terminal Blocks | 
|  |  | 
| Audio Performance |  | 
| Input Gain | 0 ~ 60dB in 3dB steps | 
| Frequency Response | ±0.3dB (20Hz to 20KHz) | 
| Maximum Level | +18dBu | 
| EIN | <-125dB, 20Hz to 20kHz, A-Weighted | 
| THD + Noise | 0.003%@4dBu | 
| Input Dynamic Range | 110dB | 
| Output Dynamic Range | 112dB | 
| Background Noise | -95dB, A-weighted | 
| Common Mode Rejection Ratio @60Hz | 60dB | 
| Channel Isolation @1KHz | 108 dB | 
| Input Impedance (Balanced) | 5.4kΩ | 
| Output Impedance (Balanced) | 600Ω | 
| System Latency | <5ms | 
| Sample Rate | 48 kHz | 
| Bit Depth | 24 Bit | 
|  |  | 
| Dante |  | 
| Sample Rate | 44.1kHz, 48 kHz, 88.2 kHz and 96 kHz | 
| Encoding Bit Depth | 16, 24 and 32 Bit PCM | 
| Dante Device Latency | 1, 2, 3, 4, 5 or 10 ms | 
| Network Transport | Dante Audio over IP RTP | 
|  |  | 
| Network |  | 
| Control Ethernet Port | 10/100 Base-T, auto-negotiation | 
| Primary Dante Port | 10/100/100 Base-T, auto-negotiation | 
| Secondary Dante Port | 10/100/100 Base-T, auto-negotiation | 
|  |  | 
| General |  | 
| Power requirements | AC110~240V, 50Hz~60Hz | 
| Maximum Power Consumption | <40W | 
| Rack Space | 19" Rack (1HE) | 
| Dimensions (W x D x H) | 482mm x 264mm x 44mm | 
| Shipping Weight | 3kg | 
| Operating Temperature | 0 ~ +40℃ | 
| Storage Temperature | -25 ~ +70℃ | 
| Relative Humility | 10% - 90% | 
| Compliance |  | 
| Compliance | FCC, CE | 
| Environmental Compliance | RoHS, REACH, WEEE |